Qin Plus EV
BYD
content is empty!
Product Description



Product Parameters
| Basic Specifications | |
| Models | BYD Qin PLUS 2024 Honor Edition EV 510KM Leading Version |
| Energy Type | Electric |
| Body Structure | 4-door 5-seater sedan |
| Curb Weight (kg) | 1657 |
| Length*Width*Height (mm) | 4765*1837*1515 |
| Wheelbase (mm) | 2718 |
| Maximum Speed (km/h) | 130 |
| Maximum Power (kW) | 100 |
| Maximum Torque (N.m) | 180 |
| Battery Type | Lithium iron phosphate battery |
| Battery Capacity(kwh) | 57.6 |
| CLTC Pure electric cruising range (km) | 510 |
| Official 100 km Acceleration time (s) | 11 |
| fast Charge ( Hour) | 0.5 |
| Number of drive Motors | 1 |
| Performance Specifications | |
| Front tire specification | 215/55 R17 |
| Rear tyre specification | 215/55 R17 |
| Sunroof Type | NO |
| Seat material | Imitation leather |
| Front suspension type | Vented Disc |
| Rear suspension type | Disc |
Company Profile



content is empty!
| Name | Size | Downloads | Copy Link | Download |
|---|---|---|---|---|
| Products Catalogue.pdf | 4.97MB | 186 | Copy Link | Download |
| Products Catalogue.pdf | 4.97MB | 153 | Copy Link | Download |
| Products Catalogue.pdf | 4.97MB | 141 | Copy Link | Download |
| Products Catalogue.pdf | 4.97MB | 147 | Copy Link | Download |