| Availability: | |
|---|---|
| Quantity: | |
The Used BYD Destroyer 05 is a standout pre-owned compact sedan that blends BYD’s cutting-edge new energy vehicle technology, sleek "Ocean Aesthetics Design Concept", and reliable performance. As a top-tier oil-electric hybrid model, this pre-owned sedan retains the brand’s core advantages: exceptional fuel efficiency with a 3.8L per 100km fuel consumption (in battery-depleted mode), advanced DiLink intelligent network-connected system, and a spacious interior designed for comfort. Ideal for eco-conscious drivers seeking a cost-effective yet high-quality hybrid car, the used BYD Destroyer 05 offers the perfect balance of daily commuting practicality and long-distance travel capability. Every pre-owned unit undergoes a rigorous 150-point inspection to ensure mechanical integrity, making it a trustworthy choice for those looking to own a premium China’s new energy vehicle at an accessible price.

Category | Details |
Vehicle Type | Used compact sedan (4-door 5-seater) |
Energy Type | Plug-in hybrid (Xiaoyun-1.5L high-efficiency engine + electric motor) |
Dimensions (mm) | 4780 × 1837 × 1495 |
Wheelbase (mm) | 2718 |
Engine Maximum Power (kW) | 81 |
Motor Maximum Power (kW) | 132 (55KM versions) / 145 (120KM versions) |
Engine Maximum Torque (N·m) | 135 |
Motor Maximum Torque (N·m) | 316 (55KM versions) / 325 (120KM versions) |
Battery Type | Lithium Iron Phosphate (Blade Battery) |
Battery Capacity (kWh) | 8.3 (55KM versions) / 18.3 (120KM versions) |
WLTC Pure Electric Cruising Range (km) | 46 (55KM versions) / 101 (120KM versions) |
0-100km/h Acceleration Time (s) | 7.9 (55KM versions) / 7.3 (120KM versions) |
Fast Charge Support | No (55KM versions) / Yes (1.1 hours, 120KM versions) |
Driving Mode | Electrically driven primarily + engine auxiliary drive |
Central Control Screen | 12.8-inch rotatable floating screen (top-tier: 15.6-inch) |
Condition Aspect | Description |
Exterior Condition | Minor wear on bumpers (no dents/scratches); intact "sea wave" grille; functional LED daytime running lights |
Interior Condition | Well-preserved blue-and-white integrated seats (no stains/tears); clean floating central control screen; intact floor (no bulges) |
Mechanical Status | Engine and motor performance verified; battery health ≥ 85% of original capacity; smooth transmission |
Technology & Electronics | DiLink system fully functional; OTA remote upgrade supported; NFC mobile phone key (high-end models) operational |
Safety Features | All airbags intact; ABS, ESP, and traction control systems tested; intelligent high-low beam (high-end models) working |
Maintenance History | Complete service records; regular oil and filter changes; no major repairs or accidents |
As a plug-in hybrid vehicle, the used BYD Destroyer 05 delivers impressive fuel economy, with a 3.8L/100km battery-depleted fuel consumption that significantly reduces daily driving costs. The dual energy sources allow drivers to switch between pure electric mode for short trips (saving on fuel) and hybrid mode for long journeys (eliminating range anxiety), making it a versatile choice for diverse driving needs.
With a 2718mm wheelbase, this pre-owned compact sedan offers ample legroom and headroom for both front and rear passengers. The flat floor design in the rear ensures three adults can sit comfortably, while the luxury NVH (Noise, Vibration, Harshness) quiet space minimizes road noise for a peaceful ride. The imitation leather seats provide excellent support, enhancing comfort during extended drives.
Equipped with the DiLink intelligent network-connected system, the used BYD Destroyer 05 supports intelligent voice interaction, allowing drivers to control navigation, music, and climate settings hands-free. The rotatable central control screen comes pre-loaded with popular apps like Amap, Kuwo Music, and WeChat, ensuring seamless connectivity. OTA remote upgrades keep the system updated with the latest features, maintaining technological relevance.
Powered by BYD’s renowned DM-i super hybrid technology, the vehicle combines a Xiaoyun-1.5L high-efficiency engine with a Blade Battery for exceptional reliability. The all-working-condition electrically driven design ensures smooth acceleration, while the engine provides efficient charging and auxiliary power when needed. The battery’s lithium iron phosphate composition offers long-term durability and safety.
Comprehensive Inspection Report: Every used BYD Destroyer 05 comes with a detailed 150-point inspection report, covering mechanical, electrical, and cosmetic conditions.
Transparent Documentation: Complete vehicle history records, including maintenance logs and accident-free verification.
| Basic Specifications | |||||
| Models | 55KM Luxury | 55KM Premium | 120KM Premium | 120KM distinguished | 120KM flagship |
| Energy Type | Xiaoyun-1.5L high-efficiency engine for plug-in mixing | 1.5L high-efficiency engine for plug-in mixing | 1.5L high-efficiency engine for plug-in mixing | 1.5L high-efficiency engine for plug-in mixing | 1.5L high-efficiency engine for plug-in mixing |
| Body Structure | 4 door 5 seater sedan | 4 door 5 seater sedan | 4 door 5 seater sedan | 4 door 5 seater sedan | 4 door 5 seater sedan |
| Length*Width*Height (mm) | 4780×1837×1495 | 4780×1837×1495 | 4780×1837×1495 | 4780×1837×1495 | 4780×1837×1495 |
| Wheelbase (mm) | 2718 | 2718 | 2718 | 2718 | 2718 |
| Engine maximum power (kW) | 81 | 81 | 81 | 81 | 81 |
| Motor maximum power (kW) | 132 | 132 | 145 | 145 | 145 |
| Engine maximum torque (N.M) | 135 | 135 | 135 | 135 | 135 |
| Motor maximum torque (N.m) | 316 | 316 | 325 | 325 | 325 |
| Battery Type | Lithium Iron Phosphate | Lithium Iron Phosphate | Lithium Iron Phosphate | Lithium Iron Phosphate | Lithium Iron Phosphate |
| Battery Capacity | 8.3 | 8.3 | 18.3 | 18.3 | 18.3 |
| WLTC Pure electric cruising range (km) | 46 | 46 | 101 | 101 | 101 |
| Official 100 km Acceleration time (s) | 7.9 | 7.9 | 7.3 | 7.3 | 7.3 |
| fast Charge ( Hour) | NO | NO | 1.1 | 1.1 | 1.1 |
| Number of drive Motors | Single motor | Single motor | Single motor | Single motor | Single motor |
| Performance Specifications | |||||
| Front tire specification | 225/60 R16 | 225/60 R16 | 215/55 R17 | 215/55 R17 | 215/55 R17 |
| Rear tyre specification | 225/60 R16 | 225/60 R16 | 215/55 R17 | 215/55 R17 | 215/55 R17 |
| Sunroof Type | NO | Panoramic sunroof | NO | Panoramic sunroof | Panoramic sunroof |
| Seat material | Imitation Leather | Imitation Leather | Imitation Leather | Imitation Leather | Imitation Leather |
content is empty!
| Name | Size | Downloads | Copy Link | Download |
|---|---|---|---|---|
| Products Catalogue.pdf | 4.97MB | 572 | Copy Link | Download |
| Products Catalogue.pdf | 4.97MB | 550 | Copy Link | Download |
| Products Catalogue.pdf | 4.97MB | 505 | Copy Link | Download |
| Products Catalogue.pdf | 4.97MB | 526 | Copy Link | Download |