| Availability: | |
|---|---|
| Quantity: | |
For families or drivers seeking a spacious, high-performance used new energy SUV, the Used Smart Leapmotor C16 SUV stands out as a top-tier choice. This 2024 mid-size SUV combines family-friendly practicality with cutting-edge technology, making it a versatile option for daily commutes, road trips, and everything in between. As a pre-owned model from a trusted supplier, it retains all the premium features of the original Leapmotor C16 while offering exceptional value. With an 800V silicon carbide platform, long electric range, and luxurious interior, this used Leapmotor SUV delivers a seamless blend of efficiency, comfort, and safety. Whether you’re transporting the whole family or hauling cargo, this pre-owned electric SUV is designed to meet the demands of modern lifestyles.

Parameter | 2024 REEV 200km (Used) | 2024 EV 520 (Used) |
Vehicle Level | Mid-size SUV | Mid-size SUV |
Energy Type | REEV (Extended-Range Electric Vehicle) | Pure Electric |
WLTC Pure Electric Range | 134 km | / |
CLTC Pure Electric Range | 200 km | 520 km |
Battery Fast Charge Time | 0.5 hours | 0.25 hours |
Battery Slow Charge Time | 3 hours | 6 hours |
Maximum Power | 170 kW | 215 kW |
Maximum Torque | 320 N-m | 360 N-m |
Body Structure | 5-Door 6-Seat | 5-Door 6-Seat |
Motor | 1.5L 95hp L4 | / |
Electric Motor Power | 231 Ps | 292 Ps |
Dimensions (mm) | 4915 × 1905 × 1770 | 4915 × 1905 × 1770 |
Wheelbase (mm) | 2825 | 2825 |
Top Speed | 170 km/h | 160 km/h |
Electricity-Equivalent Fuel Consumption | 2.09 L/100km | 1.67 L/100km |
Maximum Full Load Mass | 2515 kg | 2545 kg |
Battery Type | LiFePO4 battery | LiFePO4 battery |
Tire Specification | 235/55 R20; 245/45 R21 | 235/55 R20; 245/45 R21 |
Driver Assistance Camera | 360-Degree Panoramic View Camera | 360-Degree Panoramic View Camera |
Condition Aspect | Description |
Exterior Condition | The used Leapmotor C16 SUV boasts a well-preserved exterior with no significant damage. Body panels are aligned perfectly, paint is free of major scratches, and all exterior lighting (LED headlights, taillights) and sensors function flawlessly. |
Interior Condition | Premium interior remains in excellent shape, with leather seats (if equipped) showing minimal wear. The 15.6-inch rear HD display, 21-speaker Dolby Atmos system, and all infotainment controls work like new. Cabin is odor-free and thoroughly cleaned. |
Mechanical Condition | Extended-range/pure electric powertrain is fully tested, with no mechanical issues. Battery (LiFePO4) retains 90%+ of original capacity, and the 800V platform operates efficiently. No history of accidents or major repairs. |
Safety Systems | Ring-cage body design and CTC 2.0 battery integration technology are intact, with 75% high-strength steel-aluminum materials ensuring structural safety. All safety features (airbags, collision avoidance) are fully operational. |
With a 2+2+2 seating configuration and 2825mm wheelbase, this used mid-size SUV offers ample space for 6 passengers. The trunk expands to 1022L when the third row is folded, accommodating luggage, groceries, or outdoor gear—perfect for family trips.
The used smart SUV comes standard with Leapmotor OS 4.0 infotainment system, a panoramic sunroof, and AI-powered customizable sound modes. The 15.6-inch rear HD display and Dolby Atmos speakers elevate in-car entertainment, while the minimalist premium interior creates a luxurious atmosphere.
Whether you choose the REEV (200km CLTC pure electric range) or pure electric (520km CLTC) model, this pre-owned electric SUV delivers impressive range. The 800V SiC platform supports up to 180kW charging power, with the EV model reaching 80% charge in just 15 minutes—ideal for long-distance travel.
Built with a ring-cage body and CTC 2.0 battery integration, this used Leapmotor C16 prioritizes safety. High-strength steel-aluminum materials (75%) enhance durability, while the 360-degree panoramic view camera improves parking and driving safety.
Comprehensive vehicle condition reports, including battery health assessments and mechanical inspections, available for review.
Test drives (local or virtual) to experience the used SUV’s performance, technology, and comfort firsthand.
Personalized consultation to compare REEV and pure electric models, charging solutions, and ownership benefits.
Dedicated customer service team available to address questions or issues promptly.
Global shipping options with secure packaging and full insurance coverage.
Assistance with title transfer, registration, and import/export documentation to simplify the buying process.
We typically ship orders within 15-25 days after receiving a 30% prepayment. Exact delivery time may vary based on your location and order quantity.
Yes. A detailed operation manual is included and will be shipped with the vehicle, covering all functions, maintenance guidelines, and safety instructions.
Payment terms are 30% in advance and 70% before delivery. We accept secure payment methods for international transactions.
Absolutely. We welcome bulk orders for corporate fleets or dealerships. Please contact us to discuss product requirements, quantity, and customized delivery schedules.
| Parameters | 2024 REEV 200km | 2024 EV 520 |
| level | Mid-size SUV | Mid-size SUV |
| Energy Type | REEV | Pure Electric |
| WLTC pure electric range (km) | 134 | / |
| CLTC pure electric cruising range(km) | 200 | 520 |
| Battery Fast Charge Time(H) | 0.5 | 0.25 |
| Battery Slow Charge Time(H) | 3 | 6 |
| Maximum power(kW) | 170 | 215 |
| Maximum torque(N-m) | 320 | 360 |
| Body structure | 5-Door 6-Seat | 5-Door 6-Seat |
| Motor(Ps) | 1.5L 95hp L4 | / |
| Electric motor(Ps) | 231 | 292 |
| length*width*height(mm) | 4915*1905*1770 | 4915*1905*1770 |
| Top speed(km/h) | 170 | 160 |
| Electricity-equivalent fuel consumption (L/100km) | 2.09 | 1.67 |
| Maximum full load mass(kg) | 2515 | 2545 |
| Battery Type | LiFePO4 battery | LiFePO4 battery |
| Tire Specification | 235/55 R20 | 235/55 R20 |
| 245/45 R21 | 245/45 R21 | |
| Driver Assistance Camera | 360-Degree Panoramic View Camera | 360-Degree Panoramic View Camera |
content is empty!
| Name | Size | Downloads | Copy Link | Download |
|---|---|---|---|---|
| Products Catalogue.pdf | 4.97MB | 573 | Copy Link | Download |
| Products Catalogue.pdf | 4.97MB | 552 | Copy Link | Download |
| Products Catalogue.pdf | 4.97MB | 509 | Copy Link | Download |
| Products Catalogue.pdf | 4.97MB | 527 | Copy Link | Download |