| Availability: | |
|---|---|
| Quantity: | |

Introducing the Used Huawei AITO M9 SUV—a top-tier pre-owned intelligent new energy vehicle that combines Huawei’s cutting-edge technology with exceptional performance and comfort. As a sought-after model in China’s new energy vehicle market, this used SUV retains all the core advantages of the original AITO M9, including advanced intelligent driving capabilities, flexible extended-range hybrid or pure electric power options, and a spacious, premium interior. Meticulously inspected and maintained, this pre-owned Huawei AITO M9 ensures reliability while offering excellent value for discerning buyers seeking a high-quality used intelligent vehicle. Whether for daily commutes or long journeys, it delivers a smooth, eco-friendly, and tech-forward driving experience that stands out in the pre-owned new energy vehicle segment.
Category | Details |
Model Series | Used Huawei AITO M9 2024 (Extended-Range/Pure Electric Versions) |
Dimensions (mm) | 5230 × 1999 × 1800 |
Wheelbase (mm) | 3110 |
Power Type | Extended-range hybrid (42kWh/52kWh) or Pure electric (100kWh) |
Total Motor Power (kW) | 365 (Extended-range) / 390 (Pure electric) |
Driving Mode | Dual motor AWD (Electric AWD) |
Battery Type | Ternary lithium battery |
Fast Charge Time | 0.25-0.5 hours (20%-80%/30%-80% range) |
Seat Configuration | 5 seats (Genuine leather material) |
Trunk Volume (L) | 206-716 |
Safety Features | Front airbags, ABS, ESC, Active braking, 360° panoramic image |
Infotainment System | 15.6-inch touch LCD screen, HiCar support, Speech recognition control |
Category | Condition Description |
Exterior | Minor wear consistent with normal use; no scratches/dents; original paint (Gilt Black/Danxia Orange etc., per actual model) |
Interior | Clean and well-preserved genuine leather seats; no stains/rips; functional controls (infotainment, air conditioning, seat adjustments) |
Mechanical Status | Fully inspected engine/motor/battery; no mechanical failures; smooth operation of transmission and chassis |
Maintenance History | Complete service records; regular maintenance per manufacturer’s guidelines |
Mileage | Low to moderate mileage (varies by unit; typically under 30,000km) |
Accident Record | No major accidents; clean title; intact body structure |
Warranty | The remaining warranty services are limited to mainland China only. Vehicles exported outside mainland China are not eligible for the original manufacturer's warranty. |
Equipped with Huawei’s advanced intelligent driving assistance system and full-speed adaptive cruise, enhancing driving safety and convenience.
HiCar support and 15.6-inch touch screen enable seamless mobile connectivity and intuitive control of navigation, air conditioning, and multimedia.
Dual motor AWD delivers strong power (365-390kW) and smooth acceleration, suitable for various road conditions.
Flexible power options: Extended-range hybrid eliminates range anxiety (65L tank + battery), while pure electric offers zero-emission driving with 17.4kWh/100km energy consumption.
3110mm wheelbase provides ample legroom for front and rear passengers; 206-716L trunk volume meets daily storage and travel needs.
Genuine leather seats with heating/ventilation/massage functions, plus automatic air conditioning with temperature zone control, ensure a comfortable ride.
Each used AITO M9 undergoes a comprehensive 100+ point inspection, covering mechanical components, safety systems, and electrical functions.
Complete maintenance records and no accident history guarantee reliable performance for future use.
Provide a detailed inspection report covering all key components, allowing buyers to fully understand the pre-owned vehicle’s condition.
Assist with vehicle registration transfer and provide complete documentation (maintenance records, title, inspection reports).
Offer door-to-door delivery service in select regions for a hassle-free buying experience.
Absolutely. We offer free test drives at our designated locations to let you experience the vehicle’s performance and comfort firsthand.
It supports fast charging (0.25 hours for 30%-80% charge) and slow charging; compatible with most public charging stations and home charging piles.
No. We conduct transparent inspections and disclose all minor wear or maintenance history; no hidden accidents or mechanical problems.
Yes. All intelligent driving and safety systems are fully functional, including active braking, 360° panoramic images, and fatigue driving tips.
| BRAND | HUAWEI AITO M9 | |||||
| MODEL: | M9 2024 extended range Max version 42kWVh | M9 2024 extended range UItra version 42kWh | M9 2024 extended range Max version 52kWh | M9 2024 extended range Ultra version 52kWh | Ask world M9 2024 pure electric Max version 100kVh | M9 2024 pure electric Ultra version 100kVh |
| Appearance color | ||||||
| Gilt black | S | S | S | S | S | S |
| Danxia orange | S | S | S | S | S | S |
| Yardanil | S | S | S | S | S | S |
| Makino Green | S | S | S | S | S | S |
| Astral blue | S | S | S | S | S | S |
| Interior color | ||||||
| Grey of the Moon | S | S | S | S | S | S |
| Wangshu apricot | S | S | S | S | S | S |
| Tangerine | S | S | S | S | S | S |
| Basic Parameter | ||||||
| Length*Width*Height(mm) | 5230*1999*1800 | 5230*1999*1800 | 5230*1999*1800 | 5230*1999*1800 | 5230*1999*1800 | 5230*1999*1800 |
| Wheelbase(mm) | 3110 | 3110 | 3110 | 3110 | 3110 | 3110 |
| Front track(mm) | 1707 | 1707 | 1707 | 1707 | 1707 | 1707 |
| Rear track(mm) | 1713 | 1713 | 1713 | 1713 | 1713 | 1713 |
| Minimum turning radius (m) | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 |
| Body structure | SUV | SUV | SUV | SUV | SUV | SUV |
| Door opening method | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door |
| Number of car seats | 5 | 5 | 5 | 5 | 5 | 5 |
| Tank capacity (L) | 65 | 65 | 65 | 65 | 65 | 65 |
| Trunk volume (L) | 206-716 | 206-716 | 206-716 | 206-716 | 206-716 | 206-716 |
| Engine | ||||||
| Engine type | H15RT | H15RT | H15RT | H15RT | - | - |
| Displacement(L) | 1.5 | 1.5 | 1.5 | 1.5 | - | - |
| Intake form | Turbocharging | Turbocharging | Turbocharging | Turbocharging | - | - |
| Maximum horsepower (Ps) | 152 | 152 | 152 | 152 | 530 | 530 |
| Maximum power (kW) | 112 | 112 | 112 | 112 | 390 | 390 |
| Maximum torque (Nm) | 205 | 205 | 205 | 205 | - | - |
| Energy type | Extended-range | Extended-range | Extended-range | Extended-range | - | - |
| Oil supply mode | Multipoint EFI | Multipoint EFI | Multipoint EFI | Multipoint EFI | - | - |
| Environmental protection standard | National VI | National VI | National VI | National VI | - | - |
| Electric Motor | ||||||
| Front motor type | CYS210XY0P1 | CYS210XY0P1 | CYS210XY0P1 | CYS210XY0P1 | YS210XYA03 | YS210XYA03 |
| Rear motor type | CTZ196XY0P4 | CTZ196XY0P4 | CTZ196XY0P4 | CTZ196XY0P4 | TZ210XYA03 | TZ210XYA03 |
| Motor type | Pre-ac/asynchronous | Pre-ac/asynchronous | Pre-ac/asynchronous | Pre-ac/asynchronous | Pre-ac/asynchronous | Pre-ac/asynchronous |
| Post-permanent touch/synchronization | Post-permanent touch/synchronization | Post-permanent touch/synchronization | Post-permanent touch/synchronization | Post-permanent touch/synchronization | Post-permanent touch/synchronization | |
| Total motor power (kW) | 365 | 365 | 365 | 365 | 390 | 390 |
| Total motor torque (Nm) | 675 | 675 | 675 | 675 | 673 | 673 |
| Maximum power of front motor (kW) | 165 | 165 | 165 | 165 | 160 | 160 |
| Maximum torque of front motor (Nm) | 315 | 315 | 315 | 315 | 277 | 277 |
| Maximum power of rear motor (kW) | 200 | 200 | 200 | 200 | 230 | 230 |
| Maximum torque of rear motor (Nm) | 360 | 360 | 360 | 360 | 396 | 396 |
| Number of driving motors | 2 | 2 | 2 | 2 | 2 | 2 |
| Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery energy (kWh) | 42 | 42 | 52 | 52 | 100 | 100 |
| 100 km power consumption((kWh/100km) | - | - | - | - | 17.4 | 17.4 |
| Three power system warranty | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers |
| Fast charge function | Support | Support | Support | Support | Support | Support |
| Fast charge power (kW) | - | - | - | - | - | - |
| Battery fast charge time (hours) | 0.5 | 0.5 | 0.5 | 0.5 | 0.25 | 0.25 |
| Battery fast charge range (%) | 20-80 | 20-80 | 20-80 | 20-80 | 30-80 | 30-80 |
| External AC discharge power | 6 | 6 | 6 | 6 | 6 | 6 |
| Gearbox | ||||||
| For short | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
| Number of gears | 1 | 1 | 1 | 1 | 1 | 1 |
| Types of Gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox |
| Chassis Steering | ||||||
| Driving mode | Dual motor AWD | Dual motor AWD | Dual motor AWD | Dual motor AWD | Dual motor AWD | Dual motor AWD |
| AWD from | Electric AWD | Electric AWD | Electric AWD | Electric AWD | Electric AWD | Electric AWD |
| Front suspension type | Double fork arm independent suspension | Double fork arm independent suspension | Double fork arm independent suspension | Double fork arm independent suspension | Double fork arm independent suspension | Double fork arm independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Assist type | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist |
| Car body structure | Self-supporting | Self-supporting | Self-supporting | Self-supporting | Self-supporting | Self-supporting |
| Wheel Braking | ||||||
| Front brake type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type |
| Rear brake type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
| Front tire specification | S 265/45 R21 | S 265/45 R21 | S 265/45 R21 | S 265/45 R21 | S 265/45 R21 | S 265/45 R21 |
| o 265/40 R22(楼15000) | o 265/40 R22(楼15000) | o 265/40 R22(楼15000) | o 265/40 R22(楼15000) | o 265/40 R22(楼15000) | o 265/40 R22(楼15000) | |
| Rear tyre specification | S 285/45 R21 | S 285/45 R21 | S 285/45 R21 | S 285/45 R21 | S 285/45 R21 | S 285/45 R21 |
| o 285/40 R22 | o 285/40 R22 | o 285/40 R22 | o 285/40 R22 | o 285/40 R22 | o 285/40 R22 | |
| Passive Safety | ||||||
| Driver/passenger airbags | Front row | Front row | Front row | Front row | Front row | Front row |
| ISOFIX child seat interface | S | S | S | S | S | S |
| ABS anti lock braking | S | S | S | S | S | S |
| Brake force distribution(EBD/CBC etc) | S | S | S | S | S | S |
| Brake Assist(EBA/BAS/BA etc) | S | S | S | S | S | S |
| Traction control(ASR/TCS/TRC etc) | S | S | S | S | S | S |
| Vehicle stability control(ESC/ESP/DCS etc) | S | S | S | S | S | S |
| Active Safety | ||||||
| Active braking/active safety system | S | S | S | S | S | S |
| Fatigue driving tips | S | S | S | S | S | S |
| Slow speed warning | S | S | S | S | S | S |
| Built-in tachograph | S | S | S | S | S | S |
| Driving Control | ||||||
| Driving mode switching | Sport | Sport | Sport | Sport | Sport | Sport |
| Economy | Economy | Economy | Economy | Economy | Economy | |
| Standard/Comfort | Standard/Comfort | Standard/Comfort | Standard/Comfort | Standard/Comfort | Standard/Comfort | |
| Custom/Personalization | Custom/Personalization | Custom/Personalization | Custom/Personalization | Custom/Personalization | Custom/Personalization | |
| Engine start-stop technology | S | S | S | S | S | S |
| Automatic parking | S | S | S | S | S | S |
| Uphill assistance | S | S | S | S | S | S |
| AWD/Off-road | ||||||
| Towing hook | o Electric | o Electric | o Electric | o Electric | o Electric | o Electric |
| Driving Hardware | ||||||
| Front/rear parking radar | Front + back | Front + back | Front + back | Front + back | Front + back | Front + back |
| Driver assistance image | 360 degree panoramic images | 360 degree panoramic images | 360 degree panoramic images | 360 degree panoramic images | 360 degree panoramic images | 360 degree panoramic images |
| Driving Functions | ||||||
| Cruise system | Full speed adaptive cruise | Full speed adaptive cruise | Full speed adaptive cruise | Full speed adaptive cruise | Full speed adaptive cruise | Full speed adaptive cruise |
| Assisted driving system | S | S | S | S | S | S |
| Astern side warning | S | S | S | S | S | S |
| Satellite navigation system | S | S | S | S | S | S |
| Remote control parking | S | S | S | S | S | S |
| External/Anti-theft Configuration | ||||||
| Hub material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Engine electronic anti-theft | S | S | S | S | S | S |
| Car central control lock | S | S | S | S | S | S |
| Key type | Remote key | Remote key | Remote key | Remote key | Remote key | Remote key |
| Bluetooth key | Bluetooth key | Bluetooth key | Bluetooth key | Bluetooth key | Bluetooth key | |
| NFC/RFID keys | NFC/RFID keys | NFC/RFID keys | NFC/RFID keys | NFC/RFID keys | NFC/RFID keys | |
| UWB Digital key | UWB Digital key | UWB Digital key | UWB Digital key | UWB Digital key | UWB Digital key | |
| Keyless activation system | S | S | S | S | S | S |
| Keyless access function | S | S | S | S | S | S |
| Lighting Arrangement | ||||||
| Low light source | LED | LED | LED | LED | LED | LED |
| High beam light source | LED | LED | LED | LED | LED | LED |
| LED daytime running lights | S | S | S | S | S | S |
| Adaptive near and far light | S | S | S | S | S | S |
| Automatic headlight | S | S | S | S | S | S |
| Front fog lights | - | - | - | - | - | - |
| Headlight height adjustable | S | S | S | S | S | S |
| Headlights turn off late | S | S | S | S | S | S |
| Sunroof/Glass | ||||||
| Type of Sunroof | Segmented skylights cannot be opened | Segmented skylights cannot be opened | Segmented skylights cannot be opened | Segmented skylights cannot be opened | Segmented skylights cannot be opened | Segmented skylights cannot be opened |
| Front/rear power windows | Front S /rear S | Front S /rear S | Front S /rear S | Front S /rear S | Front S /rear S | Front S /rear S |
| Screen/System | ||||||
| Central control color screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen |
| Central control screen size | 15.6 inches | 15.6 inches | 15.6 inches | 15.6 inches | 15.6 inches | 15.6 inches |
| Rotating large screen | - | - | - | - | - | - |
| Bluetooth/car phone | S | S | S | S | S | S |
| Mobile internet/Mapping | HiCar support | HiCar support | HiCar support | HiCar support | HiCar support | HiCar support |
| Speech recognition control system | Multimedia system | Multimedia system | Multimedia system | Multimedia system | Multimedia system | Multimedia system |
| Navigation | Navigation | Navigation | Navigation | Navigation | Navigation | |
| telephone | telephone | telephone | telephone | telephone | telephone | |
| air conditioner | air conditioner | air conditioner | air conditioner | air conditioner | air conditioner | |
| Car window | Car window | Car window | Car window | Car window | Car window | |
| Seat heating | Seat heating | Seat heating | Seat heating | Seat heating | Seat heating | |
| Seat ventilation, | Seat ventilation, | Seat ventilation, | Seat ventilation, | Seat ventilation, | Seat ventilation, | |
| Seat massage | Seat massage | Seat massage | Seat massage | Seat massage | Seat massage | |
| App store | S | S | S | S | S | S |
| Intelligent configuration | ||||||
| Vehicle networking | S | S | S | S | S | S |
| 4G/5G network | 4G | 4G | 4G | 4G | 4G | 4G |
| OTA upgrade | S | S | S | S | S | S |
| Wi-Fi hotspot | S | S | S | S | S | S |
| Mobile APP remote function | Door control | Door control | Door control | Door control | Door control | Door control |
| Window control | Window control | Window control | Window control | Window control | Window control | |
| Vehicle starting | Vehicle starting | Vehicle starting | Vehicle starting | Vehicle starting | Vehicle starting | |
| Charge management | Charge management | Charge management | Charge management | Charge management | Charge management | |
| Air conditioning control | Air conditioning control | Air conditioning control | Air conditioning control | Air conditioning control | Air conditioning control | |
| Vehicle condition inquiry/diagnosis | Vehicle condition inquiry/diagnosis | Vehicle condition inquiry/diagnosis | Vehicle condition inquiry/diagnosis | Vehicle condition inquiry/diagnosis | Vehicle condition inquiry/diagnosis | |
| Vehicle location/car finding | Vehicle location/car finding | Vehicle location/car finding | Vehicle location/car finding | Vehicle location/car finding | Vehicle location/car finding | |
| Car owner services (find charging stations, gas stations, parking lots, etc.) | Car owner services (find charging stations, gas stations, parking lots, etc.) | Car owner services (find charging stations, gas stations, parking lots, etc.) | Car owner services (find charging stations, gas stations, parking lots, etc.) | Car owner services (find charging stations, gas stations, parking lots, etc.) | Car owner services (find charging stations, gas stations, parking lots, etc.) | |
| Steering wheel/Inside mirror | ||||||
| Steering wheel material | Dermis | Dermis | Dermis | Dermis | Dermis | Dermis |
| Steering wheel position adjustment | Electric up and down + front and rear adjustment | Electric up and down + front and rear adjustment | Electric up and down + front and rear adjustment | Electric up and down + front and rear adjustment | Electric up and down + front and rear adjustment | Electric up and down + front and rear adjustment |
| Shift pattern | Electronic shift shift | Electronic shift shift | Electronic shift shift | Electronic shift shift | Electronic shift shift | Electronic shift shift |
| Steering wheel memory | S | S | S | S | S | S |
| Driving computer display screen | Color | Color | Color | Color | Color | Color |
| Internal rearview mirror function | Automatic anti-glare | Automatic anti-glare | Automatic anti-glare | Automatic anti-glare | Automatic anti-glare | Automatic anti-glare |
| In Car Charging | ||||||
| Multimedia/charging interface | USB | USB | USB | USB | USB | USB |
| SD | SD | SD | SD | SD | SD | |
| Type-C | Type-C | Type-C | Type-C | Type-C | Type-C | |
| Number of USB/Type-C ports | 2 in the front/3 in the back | 2 in the front/3 in the back | 2 in the front/3 in the back | 2 in the front/3 in the back | 2 in the front/3 in the back | 2 in the front/3 in the back |
| Seat Configuration | ||||||
| Seat material | Dermis | Dermis | Dermis | Dermis | Dermis | Dermis |
| Main seat adjustment mode | Anteroposterior adjustment | Anteroposterior adjustment | Anteroposterior adjustment | Anteroposterior adjustment | Anteroposterior adjustment | Anteroposterior adjustment |
| Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
| High and low adjustment (4-way) | High and low adjustment (4-way) | High and low adjustment (4-way) | High and low adjustment (4-way) | High and low adjustment (4-way) | High and low adjustment (4-way) | |
| Waist support (4 ways) | Waist support (4 ways) | Waist support (4 ways) | Waist support (4 ways) | Waist support (4 ways) | Waist support (4 ways) | |
| Auxiliary seat adjustment mode | Anteroposterior adjustment | Anteroposterior adjustment | Anteroposterior adjustment | Anteroposterior adjustment | Anteroposterior adjustment | Anteroposterior adjustment |
| Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
| High and low adjustment (4-way) | High and low adjustment (4-way) | High and low adjustment (4-way) | High and low adjustment (4-way) | High and low adjustment (4-way) | High and low adjustment (4-way) | |
| Second row seat adjustment | Anteroposterior adjustment | Anteroposterior adjustment | Anteroposterior adjustment | Anteroposterior adjustment | Anteroposterior adjustment | Anteroposterior adjustment |
| Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
| Lumbar adjustment | Lumbar adjustment | Lumbar adjustment | Lumbar adjustment | Lumbar adjustment | Lumbar adjustment | |
| o Leg support adjustment | o Leg support adjustment | o Leg support adjustment | o Leg support adjustment | o Leg support adjustment | o Leg support adjustment | |
| Front/rear center armrests | Front row+Rear row | Front row+Rear row | Front row+Rear row | Front row+Rear row | Front row+Rear row | Front row+Rear row |
| Audio/Interior Lighting | ||||||
| Number of speakers | 25 speakers | 25 speakers | 25 speakers | 25 speakers | 25 speakers | 25 speakers |
| Air Conditioning/Refrigerator | ||||||
| Air conditioner temperature control mode | Automatic air conditioning | Automatic air conditioning | Automatic air conditioning | Automatic air conditioning | Automatic air conditioning | Automatic air conditioning |
| Independent rear air conditioning | S | S | S | S | S | S |
| Backseat air outlet | S | S | S | S | S | S |
| Temperature zone control | S | S | S | S | S | S |
| PM2.5 filter device in car | S | S | S | S | S | S |
| Special note: "S" refers to standard configuration; "o" refers to optional equipment; "-" refers to the absence of this configuration. | ||||||
content is empty!
| Name | Size | Downloads | Copy Link | Download |
|---|---|---|---|---|
| Products Catalogue.pdf | 4.97MB | 573 | Copy Link | Download |
| Products Catalogue.pdf | 4.97MB | 552 | Copy Link | Download |
| Products Catalogue.pdf | 4.97MB | 509 | Copy Link | Download |
| Products Catalogue.pdf | 4.97MB | 527 | Copy Link | Download |